Applicable Products
2020 | dT-5'-CE Phosphoramidite |
2021 | iBu-dG-5'-CE Phosphoramidite |
2022 | Bz-dA-5'-CE Phosphoramidite |
2023 | Bz-dC-5'-CE Phosphoramidite |
2093 | dmf-dG-5'-CE Phosphoramidite |
2294 | dT-5'-SynBase™ CPG 1000/110 |
2298 | iBu-dG-5'-SynBase™ CPG 1000/110 |
2355 | iBu-dG-5'-SynBase™ CPG 1000/110 |
2356 | Bz-dC-5'-SynBase™ CPG 1000/110 |
Physical & Dilution Data
Dilution volumes (in ml) are for 0.1M solutions in dry acetonitrile (4050). Adjust accordingly for other concentrations. For µmol pack sizes, products should be diluted as 100µmol/ml to achieve 0.1M, regardless of molecular weight.
Item |
Mol. Formula |
Mol. Wt. |
Unit Wt. |
250mg |
500mg |
1g |
2020 | C40H49N4O8P | 744.83 | 304.20 | 3.36 | 6.71 | 13.43 |
2021 | C44H54N7O8P | 839.94 | 329.21 | 2.98 | 5.95 | 11.91 |
2022 | C47H52N7O7P | 857.95 | 313.21 | 2.91 | 5.83 | 11.66 |
2023 | C46H52N5O8P | 833.93 | 289.18 | 3.00 | 6.00 | 11.99 |
2093 | C43H53N8O7P | 824.92 | 329.21 | 3.03 | 6.06 | 12.12 |
2294 | - | - | 304.20 | - | - | - |
2298 | - | - | 329.21 | - | - | - |
2355 | - | - | 313.21 | - | - | - |
2356 | - | - | 289.18 | - | - | - |
Coupling
No changes are required from the standard method recommended by the synthesiser manufacturer. Coupling is as per standard nucleoside amidites and supports.
Cleavage & Deprotection
Standard oligonucleotide deprotection conditions can be applied when deprotecting an oligo synthesised using these products.
Storage & Stability
All phosphoramidites are stored refrigerated at a maximum of 2-8°C. Their stability in solution is the same as standard dA, dC, dG and dT phosphoramidites. CPGs are stored in the fridge or freezer.
Comments